Συμβουλέψου τους ειδικούς.
Κάλεσε τώρα στο 210 3304544
1490€
Κωδικός Προϊόντος: 9909
Distinguished by its updated sensor design, the Alpha a7 III Mirrorless Digital Camera from Sony is a well-rounded camera suitable for both photo and video applications in a variety of working situations. Refined for improved speed and low-light performance, the full-frame 24.2MP Exmor R BSI CMOS sensor and BIONZ X image processor pair to realize an impressive 10 fps continuous shooting rate and improved autofocus performance for faster, more reliable subject tracking along with wide frame coverage. This updated Fast Hybrid AF System employs a combination of 693 phase-detection points and 425 contrast-detection areas for quicker acquirement of focus in a variety of lighting conditions, and also maintains focus on subjects more effectively. In addition to speed and AF, the processing improvements also help to realize greater image clarity and reduced noise throughout the sensitivity range from ISO 100-51200, which can further be expanded to ISO 50-204800. Video recording capabilities have also been extended for enhanced quality when recording UHD 4K video with the full width of the full-frame sensor to minimize moiré and aliasing. Additionally, benefitting both stills and video operation, the a7 III utilizes a 5-axis SteadyShot INSIDE sensor-shift image stabilization, which is now effective to minimize the appearance of camera shake by up to 5 stops.
Beyond just updates to the imaging system, the a7 III's body design has also been revised to include a rear 3.0" 922k-dot touchscreen LCD, which has a tilting design to better support working from high and low angles. A 2.36m-dot Tru-Finder OLED EVF is also featured for bright and clear eye-level monitoring. For greater shooting flexibility, dual SD memory card slots are now featured, and a larger NP-FZ100 battery is also employed to achieve up to approximately 710 shots per charge. Suiting the camera's use in trying conditions, the magnesium-alloy chassis and weather-sealing also render the a7 III dust- and moisture-resistant.
Body type | SLR-style mirrorless | |
Sensor | ||
Max resolution | 6000 x 4000 | |
Other resolutions | 6000 x 3376, 3936 x 2624, 3936 x 2216, 3008 x 1688, 3008 x 2000 | |
Image ratio w:h | 02:16,2 | |
Effective pixels | 24 megapixels | |
Sensor photo detectors | 25 megapixels | |
Sensor size | Full frame (35.8 x 23.8 mm) | |
Sensor type | BSI-CMOS | |
Processor | Bionz X | |
Image | ||
ISO | Auto, 100-51200 | |
Boosted ISO (minimum) | 50 | |
Boosted ISO (maximum) | 204800 | |
White balance presets | 11 | |
Custom white balance | Yes | |
Image stabilization | Sensor-shift | |
CIPA image stabilization rating | 5 stop(s) | |
Uncompressed format | RAW | |
JPEG quality levels | Extra fine, fine, standard | |
Optics & Focus | ||
Autofocus | Contrast Detect (sensor) | |
Phase Detect | ||
Multi-area | ||
Center | ||
Selective single-point | ||
Tracking | ||
Single | ||
Continuous | ||
Touch | ||
Face Detection | ||
Live View | ||
Digital zoom | Yes (4) | |
Manual focus | Yes | |
Number of focus points | 693 | |
Lens mount | Sony E | |
Focal length multiplier | 1× | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3″ | |
Screen dots | 921,6 | |
Touch screen | Yes | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.78× | |
Viewfinder resolution | 2,359,296 | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/8000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | No | |
External flash | Yes (via Multi Interface shoe) | |
Continuous drive | 10.0 fps | |
Self-timer | Yes (2 or 10 sec; continuous (3 or 5 exposures)) | |
Metering modes | Multi | |
Center-weighted | ||
Highlight-weighted | ||
Average | ||
Spot | ||
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
AE Bracketing | ±5 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Resolutions | 3840 x 2160 (30p, 24p) 1920 x 1080 (120p, 60p, 60i, 24p), 1440 x 1080 (30p), 640 x 480 (30p) | |
Format | MPEG-4, AVCHD, XAVC S, H.264 | |
Videography notes | Supports XAVC S codec (100Mbps), S-Log2 and S-Log3, and HLG | |
Modes | 3840 x 2160 @ 30p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM | |
3840 x 2160 @ 24p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM | ||
3840 x 2160 @ 30p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM | ||
3840 x 2160 @ 24p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM | ||
1920 x 1080 @ 120p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM | ||
1920 x 1080 @ 120p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM | ||
1920 x 1080 @ 60p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM | ||
1920 x 1080 @ 30p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM | ||
1920 x 1080 @ 24p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM | ||
1920 x 1080 @ 60p / 25 Mbps, XAVC S, MP4, H.264, Linear PCM | ||
1920 x 1080 @ 30p / 16 Mbps, XAVC S, MP4, H.264, Linear PCM | ||
1920 x 1080 @ 60i / 24 Mbps, AVCHD, MTS, H.264, Linear PCM | ||
1920 x 1080 @ 60i / 17 Mbps, AVCHD, MTS, H.264, Linear PCM | ||
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo | |
Connectivity | ||
USB | USB 3.1 Gen 1 (5 GBit/sec) | |
HDMI | Yes (micro-HDMI port with 4K still, uncompressed video output) | |
Microphone port | Yes | |
Headphone port | Yes | |
Wireless | Built-In | |
Wireless notes | with NFC and wireless control via PlayMemories Mobile app | |
Remote control | Yes (wired) | |
Physical | ||
Environmentally sealed | Yes | |
Battery | Battery Pack | |
Battery description | NP-FZ100 lithium-ion battery and charger | |
Battery Life (CIPA) | 710 | |
Weight (inc. batteries) | 650 g (1.43 lb / 22.93 oz) | |
Dimensions | 127 x 96 x 74 mm (5 x 3.78 x 2.91″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | |
GPS | None |
Copyright © Adophoto 2019 All rights reseved