Συμβουλέψου τους ειδικούς.
Κάλεσε τώρα στο 210 3304544
2490€
Κωδικός Προϊόντος: 12120
The Panasonic Lumix S5 is a hybrid stills/video camera that has a 24MP full-frame sensor. Like the other members of the Lumix S family, it uses the L-mount developed with Sigma and Leica. The S5 has built-in 5-axis image stabilization, which can reduce shake by up to 6.5 stops with compatible lenses. A high-res mode uses the IS system to produce 96MP images with much higher levels of detail. It has a fully articulating LCD with 1.84 million dots and a large EVF with 2.36M dots.
On the video side, the S5 can capture 10-bit 4K at up to 60p. V-Log and V-Gamut have a claimed dynamic range of over 14 stops. Panasonic has improved the accuracy of continuous autofocus in video mode and face/eye/body recognition accuracy in all shooting modes. The S5 has mic and headphone sockets, and supports Panasonic's XLR adapter.
The compact but well-built body is weather-sealed and has two SD card slots (one of the two supporting UHS-II speeds). It has dual-band Wi-Fi and Bluetooth. The camera can be powered and charged over its USB-C connector.
Imaging
|
|
Lens Mount | Leica L |
Camera Format | Full-Frame (1x Crop Factor) |
Pixels | Actual: 25.28 Megapixel<br>Effective: 24.2 Megapixel |
Maximum Resolution | 6000 x 4000 |
Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
Sensor Type | CMOS |
Sensor Size | 35.6 x 23.8 mm |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
|
|
ISO Sensitivity | Auto, 100 to 51200 (Extended: 50 to 204800) |
Shutter Speed | <b>Mechanical Shutter</b><br>1/8000 to 60 Second <br>0 to 30 Minute in Bulb Mode <br /><b>Electronic Front Curtain Shutter</b><br>1/2000 to 60 Second <br>0 to 30 Minute <br /><b>Electronic Shutter</b><br>1/8000 to 60 Second <br>0 to 60 Second in Bulb Mode <br>1/16000 to 1/25 Second in Movie Mode |
Metering Method | Center-Weighted Average, Highlight Weighted, Multi-Zone, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set |
Continuous Shooting | <b>Mechanical Shutter</b><br>Up to 7 fps at 24.2 MP for up to 24 Frames (Raw) / 999 Frames (JPEG)<br /><b>Electronic Shutter</b><br>Up to 7 fps at 24.2 MP for up to 24 Frames (Raw) / 999 Frames (JPEG)<br />Up to 30 fps at 18 MP<br />Up to 60 fps at 8 MP<br />Up to 30 fps at 8 MP |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Video
|
|
Recording Modes | <b>H.264/MOV 4:2:2 10-Bit</b><br>UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [150 Mb/s] <br>Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [100 Mb/s] <br>4K Anamorphic (3328 x 2496) at 23.976p/25p/29.97p [150 Mb/s] <br /><b>H.264/MOV 4:2:0 8-Bit</b><br>UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p [100 to 150 Mb/s] <br>Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p [100 Mb/s] <br>4K Anamorphic (3328 x 2496) at 23.976p/25p/29.97p/50p [100 to 150 Mb/s] <br /><b>H.265/MOV 4:2:0 10-Bit</b><br>UHD 4K (3840 x 2160) at 50p/59.94p [200 Mb/s] <br>4K Anamorphic (3328 x 2496) at 50p [200 Mb/s] <br /><b>H.265/MP4 4:2:0 10-Bit</b><br>UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p [72 to 100 Mb/s] <br /><b>H.264/MP4 4:2:0 8-Bit</b><br>UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [100 Mb/s] <br>Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p/180p [20 to 28 Mb/s] |
External Recording Modes | <b>4:2:2 10-Bit</b><br>UHD 4K (3840 x 2160) up to 50p/59.94p |
Recording Limit | Up to 30 Minutes for UHD 4K (3840 x 2160) at 23.976p/25p/29.97p(4:2:2 10-Bit)<br />Up to 30 Minutes for UHD 4K (3840 x 2160) at 50p/59.94p(4:2:0 10-Bit)<br />Unlimited for UHD 4K (3840 x 2160) at 23.976p/25p/29.97p(4:2:0 8-Bit) |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo)<br />External Microphone Input |
Audio File Format | AAC, Linear PCM |
Focus
|
|
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Contrast Detection: 225 |
Autofocus Sensitivity | -6 to +20 EV |
Viewfinder and Monitor
|
|
Viewfinder Type | Electronic (OLED) |
Viewfinder Resolution | 2,360,000 Dot |
Viewfinder Eye Point | 20 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.74x |
Diopter Adjustment | -4 to +4 |
Size | 3" |
Resolution | 1,840,000 Dot |
Display Type | Articulating Touchscreen LCD |
Flash
|
|
Built-In Flash | No |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Interface
|
|
Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II)<br />Slot 2: SD/SDHC/SDXC (UHS-I) |
Connectivity | USB Type-C (USB 3.1)<b></b>, HDMI D (Micro)<b></b>, 3.5mm Microphone<b></b>, 3.5mm Headphone<b></b>, 2.5mm Sub-Mini<b></b> |
Wireless | Bluetooth<br />Wi-Fi |
GPS | No |
Environmental
|
|
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Physical
|
|
Battery | <b>1 x </b>DMW-BLK22 Rechargeable Lithium-Ion, 2200 VDC, 7.2 mAh (Approx. 440 Shots) |
Dimensions (W x H x D) | 5.22 x 3.82 x 3.22" / 132.6 x 97.1 x 81.9 mm |
Weight | 1.57 lb / 714 g (Body with Battery and Memory)<br />1.39 lb / 630 g (Body Only) |
Packaging Info
|
|
Package Weight | 3.1 lb |
Box Dimensions (LxWxH) | 7.5 x 6 x 5.75" |
Copyright © Adophoto 2019 All rights reseved