Συμβουλέψου τους ειδικούς.
Κάλεσε τώρα στο 210 3304544
1915€ 1615€
Κωδικός Προϊόντος: 9670
The Panasonic Lumix DC-GH5S is a video-centered Micro Four Thirds mirrorless camera. It uses a multi-aspect 10.2MP Live MOS that maintains the same field-of-view at 4:3, 3:2, 1:1 and 16:9 aspect ratios. Its 'Dual Native ISO Technology' and Venus Engine 10 processor allow for a native ISO range of 160-51,200, expandable to 80-204,800. Being designed for video, the GH5S has an anti-aliasing filter (to reduce moiré) and lacks in-body image stabilization.
The camera is capable of capturing both DCI (Cinema) and UHD 4K at 60p and 24/23.98p video at up to 400Mbps. It supports HDR video with a Hybrid Log Gamma mode and also has V-LogL and the Rec.709 LUT built-in (users can load up to four LUTs into the camera, as well). The camera can be used as a time code generator by using an adapter that connects a BNC cable to its flash sync port. Other video features include a vectorscope/waveform monitor, knee control, luminance level adjustment, zebra patterns and more.
The GH5S uses Panasonic's Depth from Defocus contrast detect AF system which is capable of focusing in light levels as low as -5EV. The camera can take bursts of up to 12 fps (or 11 fps if using 14-bit Raw) with AF locked and 7 fps with continuous AF. It also has a fully articulating 3.2" touchscreen display, ultra-high-res 3.68M-dot EVF and 802.11ac Wi-Fi with Bluetooth. The GH5S has a rugged, weather-sealed body with twin SD card slots, both of which support UHS-II / V90 media. It has a full-size HDMI port as well as a USB 3.1 Type C connector.
Body type | ||
---|---|---|
Body type | SLR-style mirrorless | |
Sensor | ||
Max resolution | 3680 x 2760 | |
Other resolutions | 3:2 (3840 x 2560), 16:9 (4016 x 2256), 1:1 (2752 x 2752) | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 10 megapixels | |
Sensor photo detectors | 12 megapixels | |
Sensor size | Four Thirds (19.2 x 13 mm) | |
Sensor type | CMOS | |
Processor | Venus Engine 10 | |
Image | ||
ISO | Auto, 160-51200 (expands to 80-204800) | |
Boosted ISO (minimum) | 80 | |
Boosted ISO (maximum) | 204800 | |
White balance presets | 5 | |
Custom white balance | Yes (4 slots) | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, standard | |
Optics & Focus | ||
Autofocus |
|
|
Digital zoom | Yes (2x-4x) | |
Manual focus | Yes | |
Number of focus points | 225 | |
Lens mount | Micro Four Thirds | |
Focal length multiplier | 2× | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3.2″ | |
Screen dots | 1,620,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 1.52× (0.76× 35mm equiv.) | |
Viewfinder resolution | 3,680,000 | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/8000 sec | |
Maximum shutter speed (electronic) | 1/16000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | No | |
Built-in flash | No | |
External flash | Yes (via hot shoe or flash sync port) | |
Flash modes | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off | |
Continuous drive | 12.0 fps | |
Self-timer | Yes (2 or 10 secs, 10 secs w/3 images) | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV steps) | |
AE Bracketing | ±3 (3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Format | MPEG-4, H.264, H.265 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | Dual SD/SDHC/SDXC cards (UHS-II V60 cards supported) | |
Connectivity | ||
USB | USB 3.1 Gen 1 (5 GBit/sec) | |
USB charging | No | |
HDMI | Yes (Up to 4:2:2 10-bit output) | |
Microphone port | Yes | |
Headphone port | Yes | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n + Bluetooth 4.2 LE | |
Remote control | Yes (wired or smartphone) | |
Physical | ||
Environmentally sealed | Yes | |
Battery | Battery Pack | |
Battery description | DMW-BLF19 lithium-ion battery & charger | |
Battery Life (CIPA) | 440 | |
Weight (inc. batteries) | 660 g (1.46 lb / 23.28 oz) | |
Dimensions | 139 x 98 x 87 mm (5.47 x 3.86 x 3.43″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | |
GPS | None |
Copyright © Adophoto 2019 All rights reseved