Συμβουλέψου τους ειδικούς.
Κάλεσε τώρα στο 210 3304544
14999€
Κωδικός Προϊόντος: 14923
Tundra Brown, a hue native to Hasselblad's homeland, stands out among the captivating spectrum of colours found in the natural world. This subtle hue perfectly embodies the raw beauty of Nordic tundra landscapes, exuding an elegance that is difficult to express in words.
The Hasselblad X2D 100C Earth Explorer Limited Edition is limited to 1,000 units worldwide, each with "Earth Explorer" and a unique Serial number from 0001 to 1000 laser-engraved on the side of the body.
The exterior of the kit's limited-edition strap is made from eco-friendly recycled plastics interlaced together with traditional weaving techniques. The interior uses a high-tech, soft, skin-friendly fabric that offers outstanding performance, lightweight comfort, and easy maintenance.
The Hasselblad X2D 100C Earth Explorer Limited Edition combines the exceptional features of the original X2D 100C with a Tundra Brown exterior that honours the spirit of exploration and inspires the creative journey.
Lens Mount | Hasselblad X |
Sensor Resolution | Effective: 100 Megapixel (11,656 x 8742) |
Image Sensor | 43.8 x 32.9 mm (Medium Format) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity Range | Photo |
64 to 25,600 in Manual, Auto Mode | |
Continuous Shooting | Mechanical Shutter |
Up to 3.3 fps at 100 MP | |
Internal Recording Modes | No |
External Recording Modes | No |
Media/Memory Card Slot | Single Slot: CFexpress Type B (CFexpress 2.0) [512 GB Maximum] |
Wireless | Wi-Fi 6 (802.11ax) Control |
Display Type | Tilting Touchscreen LCD |
Battery Type | 1x Rechargeable Lithium-Ion, 7.2 VDC, 3400 mAh |
Imaging
|
|
Lens Mount | Hasselblad X |
Sensor Resolution | Effective: 100 Megapixel (11,656 x 8742) |
Image Sensor | 43.8 x 32.9 mm (Medium Format) CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 0.79x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | No |
Capture Type | Still Only |
Exposure Control
|
|
Shutter Type | Leaf Shutter and Electronic Rolling Shutter |
Shutter Speed | Electronic Shutter |
1/6000 Up to 4080 Seconds | |
Mechanical Shutter | |
1/4000 Up to 4080 Seconds | |
Bulb/Time Mode | No |
ISO Sensitivity Range | Photo |
64 to 25,600 in Manual, Auto Mode | |
Metering Method | Center-Weighted Average, Spot |
Exposure Modes | Aperture Priority, Manual, Shutter Priority |
Continuous Shooting | Mechanical Shutter |
Up to 3.3 fps at 100 MP | |
Interval Recording | Yes |
Self-Timer | 2 to 60-Second Delay |
Still Image Capture
|
|
Image Sizes | 4:3 JPEG / Raw |
100 MP (11,656 x 8742) | |
Aspect Ratio | 4:03 |
Image File Format | JPEG, Raw |
Bit Depth | 16-Bit |
Video Capture
|
|
Internal Recording Modes | No |
External Recording Modes | No |
IP Streaming | No |
Interface
|
|
Media/Memory Card Slot | Single Slot: CFexpress Type B (CFexpress 2.0) [512 GB Maximum] |
Internal Memory | 1 TB |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C (Camera Interface) Data Input/Output (Shared with Power Input) |
Wireless | Wi-Fi 6 (802.11ax) Control |
Global Positioning (GPS, GLONASS, etc.) | No |
Monitor
|
|
Display Size | 3.6" |
Resolution | 2,360,000 Dot |
Display Type | Tilting Touchscreen LCD |
Secondary Display | Top: Status Display |
Viewfinder
|
|
Type | Built-In Electronic (OLED) |
Size | 0.5" |
Resolution | 5,760,000 Dot |
Coverage | 100% |
Magnification | Approx. 1x |
Focus
|
|
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Manual Focus, Single-Servo AF |
Autofocus Points | Photo |
Contrast Detection, Phase Detection: 294 | |
Flash
|
|
Built-In Flash/Light | No |
Flash Modes | Manual, TTL Auto |
Maximum Sync Speed | 1/4000 Second (Leaf Shutter) |
Flash Compensation | -3 to +3 EV |
Dedicated Flash System | iTTL |
External Flash Connection | Shoe Mount |
General
|
|
Battery Type | 1x Rechargeable Lithium-Ion, 7.2 VDC, 3400 mAh |
Shoe Mount | 1x Hot Shoe |
Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
Material of Construction | Aluminum |
Operating Conditions | 14 to 113°F / -10 to 45°C up to 85% Humidity |
Dimensions (W x H x D) | 5.8 x 4.2 x 2.9" / 148.5 x 106 x 74.5 mm |
Weight | 2.0 lb / 895 g (With Battery) |
1.7 lb / 790 g (Body Only) | |
Kit Lens
|
|
Focal Length | 55mm (35mm Equivalent: 43mm) |
Maximum Aperture | f/2.5 |
Minimum Aperture | f/32 |
Angle of View | 53° |
Area of Coverage | 28 x 21 cm |
Maximum Magnification | 0.16x |
Minimum Focus Distance | 1.5' / 45 cm |
Optical Design | 9 Elements in 8 Groups |
Focus Type | Autofocus |
Image Stabilization | No |
Filter Size | 72 mm (Front) |
Leaf Shutter | Yes, up to 1/2000 Second Sync Speed |
Copyright © Adophoto 2019 All rights reseved