Συμβουλέψου τους ειδικούς.
Κάλεσε τώρα στο 210 3304544
539€
Κωδικός Προϊόντος: 11014
Body type | Compact SLR |
Max resolution | 6000 x 4000 |
Effective pixels | 24 megapixels |
Sensor size | APS-C (22.3 x 14.9 mm) |
Sensor type | CMOS |
The Canon EOS Rebel T7 (also known as the EOS 2000D) is a budget-friendly DSLR with an 24MP APS-C-size sensor. It uses Canon's DIGIC 4+ image processor which offers an ISO range of 100-6400, expandable to 12800, as well as 3p fps burst shooting. It features a 9-point AF system with a cross-type sensor at the center. The EOS T7 is also features with a 3-inch, 920,000-dot LCD and, of course, an optical viewfinder. It also offers a host of scene modes, including a Scene Intelligent Auto mode, plus numerous creative filters. Full HD can be captured at 30p or 24p. The Rebel T7 also has Wi-Fi with NFC for easy sharing via Canon's Camera Connect app.
Body type | Compact SLR | |
Sensor | ||
Max resolution | 6000 x 4000 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 24 megapixels | |
Sensor photo detectors | 25 megapixels | |
Sensor size | APS-C (22.3 x 14.9 mm) | |
Sensor type | CMOS | |
Processor | Digic 4+ | |
Image | ||
ISO | Auto, ISO 100-6400, expandable to 12800 | |
Boosted ISO (maximum) | 12800 | |
White balance presets | 6 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Normal | |
Optics & Focus | ||
Autofocus | Contrast Detect (sensor) | |
Phase Detect | ||
Multi-area | ||
Center | ||
Selective single-point | ||
Tracking | ||
Single | ||
Continuous | ||
Face Detection | ||
Live View | ||
Digital zoom | No | |
Manual focus | Yes | |
Number of focus points | 9 | |
Lens mount | Canon EF/EF-S | |
Focal length multiplier | 1.6× | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3″ | |
Screen dots | 920 | |
Touch screen | No | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Optical (pentamirror) | |
Viewfinder coverage | 95% | |
Viewfinder magnification | 0.8× (0.5× 35mm equiv.) | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes (Pop-up) | |
Flash range | 9.20 m (at ISO 100) | |
External flash | Yes (via hot shoe) | |
Flash modes | Auto, On, Off, Red-eye | |
Continuous drive | 3.0 fps | |
Self-timer | Yes (2 or 10 sec) | |
Metering modes | Multi | |
Center-weighted | ||
Partial | ||
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
AE Bracketing | ±2 (3 frames at 1/3 EV, 1/2 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Format | MPEG-4, H.264 | |
Modes | 1920 x 1080 @ 30p / 46 Mbps, MOV, H.264, Linear PCM | |
1920 x 1080 @ 24p / 46 Mbps, MOV, H.264, Linear PCM | ||
1280 x 720 @ 60p / 46 Mbps, MOV, H.264, Linear PCM | ||
Microphone | Mono | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC card | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (mini-HDMI) | |
Microphone port | No | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n with NFC | |
Remote control | Yes (wired or wireless) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion LP-E10 rechargeable battery & charger | |
Battery Life (CIPA) | 500 | |
Weight (inc. batteries) | 475 g (1.05 lb / 16.76 oz) | |
Dimensions | 129 x 101 x 78 mm (5.08 x 3.98 x 3.07″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | None |
Copyright © Adophoto 2019 All rights reseved